| East Kilbride Club Listing as at 23 June 2010 | |||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||||||||||
| Games Played |
|||||||||||||||||||||||
| 1 | 20604 | Reiss Adams | J12 | 0 | 0 | - | 0 | ||||||||||||||||
| 2 | 21608 | Lewis Barclay | - | 0 | 0 | 0 | 31 | ||||||||||||||||
| 3 | 21901 | Tommy Bowie | J11 | 0 | 0 | - | 0 | ||||||||||||||||
| 4 | 21902 | Billy Bowie | J 8 | 0 | 0 | - | 0 | ||||||||||||||||
| 5 | 20609 | Mhairi Boyle | J12 | 0 | 0 | - | 0 | ||||||||||||||||
| 6 | 3280 | Tom Brisbane | - | 1485 | 1541 | 56 | 45 | ||||||||||||||||
| 7 | 22466 | Ciaran Byrne | J 7 | 0 | 0 | - | 0 | ||||||||||||||||
| 8 | 11981 | Brendan Carlin | - | 1406 | 1419 | 13 | 4 | ||||||||||||||||
| 9 | 16841 | Jacqui Crawford | - | 0 | 0 | - | 0 | ||||||||||||||||
| 10 | 9891 | Paul Denham | - | 1364 | 1405 | 41 | 15 | ||||||||||||||||
| 11 | 16763 | Peter Devenny | J14 | 1169 | 1185 | 16 | 14 | ||||||||||||||||
| 12 | 19504 | Ruth Devenny | J16 | 741 | 747 | 6 | 24 | ||||||||||||||||
| 13 | 21903 | Mary Dillon | J 6 | 0 | 0 | - | 0 | ||||||||||||||||
| 14 | 21900 | Kevin Dillon | - | 0 | 0 | - | 0 | ||||||||||||||||
| 15 | 20645 | Thomas Dillon | J 8 | 0 | 0 | - | 0 | ||||||||||||||||
| 16 | 3806 | Anthony Dunlop | - | 1649 | 1648 | -1 | 57 | ||||||||||||||||
| 17 | 3826 | John Dykes | - | 1486 | 1497 | 11 | 28 | ||||||||||||||||
| 18 | 9931 | Vincent Farrell | - | 1794 | 1794 | - | 0 | ||||||||||||||||
| 19 | 20836 | Miro Frolo | - | 1618 | 1618 | - | 0 | ||||||||||||||||
| 20 | 22209 | Abhijith Ganesan | J 7 | 0 | 213 | 213 | 18 | ||||||||||||||||
| 21 | 4134 | Piero Gosetti | - | 1333 | 1312 | -21 | 31 | ||||||||||||||||
| 22 | 17271 | Keith Grahame | - | 0 | 0 | - | 0 | ||||||||||||||||
| 23 | 21133 | David Hawthorne | J16 | 536 | 608 | 72 | 16 | ||||||||||||||||
| 24 | 21565 | Stella Hawthorne | - | 0 | 0 | 0 | 1 | ||||||||||||||||
| 25 | 22531 | Derek Howie | - | 0 | 0 | 0 | 5 | ||||||||||||||||
| 26 | 14450 | Andrew Howie | - | 1361 | 1357 | -4 | 9 | ||||||||||||||||
| 27 | 21885 | Colin Howie | J 9 | 0 | 785 | 785 | 94 | ||||||||||||||||
| 28 | 4482 | Alan Jelfs | - | 1872 | 1895 | 23 | 50 | ||||||||||||||||
| 29 | 13460 | Jim Johnston | - | 1362 | 1424 | 62 | 46 | ||||||||||||||||
| 30 | 21358 | Thomas Jose | NEW | 913 | 961 | 48 | 16 | ||||||||||||||||
| 31 | 15301 | Henry Lynn | - | 1072 | 1037 | -35 | 34 | ||||||||||||||||
| 32 | 19007 | Alasdair Macgregor | - | 948 | 980 | 32 | 17 | ||||||||||||||||
| 33 | 6956 | Ian MacKenzie | - | 1431 | 1444 | 13 | 33 | ||||||||||||||||
| 34 | 20325 | Ashwin Maliampurakal | J?? | 0 | 0 | - | 0 | ||||||||||||||||
| 35 | 20324 | Akash Maliampurakal | J?? | 0 | 0 | 0 | 7 | ||||||||||||||||
| 36 | 20323 | Glen McCafferty | - | 0 | 0 | - | 0 | ||||||||||||||||
| 37 | 10164 | Alan McConnell | - | 1142 | 1088 | -54 | 14 | ||||||||||||||||
| 38 | 15466 | Duncan McDonald | - | 1596 | 1595 | -1 | 25 | ||||||||||||||||
| 39 | 5118 | Stewart McKay | - | 1267 | 1354 | 87 | 27 | ||||||||||||||||
| 40 | 13547 | Susan McKinlay | - | 1130 | 1130 | - | 0 | ||||||||||||||||
| 41 | 20606 | Lisa McKinnon | J11 | 0 | 0 | - | 0 | ||||||||||||||||
| 42 | 15032 | John Melvin | - | 1174 | 1265 | 91 | 37 | ||||||||||||||||
| 43 | 20189 | Andrew J Milborrow | - | 1466 | 1466 | - | 0 | ||||||||||||||||
| 44 | 9045 | Craig Miller | - | 1612 | 1546 | -66 | 29 | ||||||||||||||||
| 45 | 13272 | Scott Miller | - | 1228 | 1295 | 67 | 36 | ||||||||||||||||
| 46 | 11186 | Archie Mills | - | 1491 | 1491 | - | 0 | ||||||||||||||||
| 47 | 5433 | Frankie Murray | - | 1669 | 1639 | -30 | 65 | ||||||||||||||||
| 48 | 12689 | Alex Ian Nisbet | J19 | 2010 | 2010 | - | 0 | ||||||||||||||||
| 49 | 5489 | Alex Nisbet | - | 1853 | 1853 | - | 0 | ||||||||||||||||
| 50 | 14651 | David Nisbet | J17 | 1225 | 1225 | - | 0 | ||||||||||||||||
| 51 | 22206 | Oran Pathi | J 5 | 0 | 101 | 101 | 14 | ||||||||||||||||
| 52 | 5812 | Jim Robertson | - | 1580 | 1409 | -171 | 52 | ||||||||||||||||
| 53 | 20060 | John Shevlin | NEW | 1340 | 1340 | - | 0 | ||||||||||||||||
| 54 | 15303 | Peter Sidebotham | - | 971 | 971 | - | 0 | ||||||||||||||||
| 55 | 20605 | Fabiano Smeaton | J12 | 0 | 0 | - | 0 | ||||||||||||||||
| 56 | 6114 | Alastair G Stewart | - | 1663 | 1663 | - | 0 | ||||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||||||||||
| East Kilbride Club Listing as at 23 June 2010 | |||||||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||||||||||||||
| Games Played |
|||||||||||||||||||||||||||
| 57 | 21638 | Prasad Tangirala | - | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 58 | 21639 | Madhavi Tangirala | - | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 59 | 15971 | Phil Thomas | - | 1809 | 1811 | 2 | 52 | ||||||||||||||||||||
| 60 | 15984 | Matthew R Thomas | J15 | 1193 | 1374 | 181 | 46 | ||||||||||||||||||||
| 61 | 16089 | Jacqui Thomas | - | 1253 | 1199 | -54 | 25 | ||||||||||||||||||||
| 62 | 15990 | Daniel R Thomas | J13 | 1303 | 1431 | 128 | 92 | ||||||||||||||||||||
| 63 | 19013 | John Varilone | - | 1488 | 1488 | - | 0 | ||||||||||||||||||||
| 64 | 12451 | Gordon Waterson | - | 602 | 602 | - | 0 | ||||||||||||||||||||
| 65 | 11334 | Andrew Williamson | - | 942 | 942 | - | 0 | ||||||||||||||||||||
| 66 | 19269 | Kieran Woodward | J13 | 886 | 886 | - | 0 | ||||||||||||||||||||
| 67 | 6790 | Raymond J Woolfe | - | 1283 | 1283 | - | 0 | ||||||||||||||||||||
| 68 | 19008 | Justin Yang | J11 | 366 | 360 | -6 | 2 | ||||||||||||||||||||
| Gradings only include games from the following Events | |||||||||||||||||||||||||||
| Stewarton Allegro Under 12 (14/06/2010) | |||||||||||||||||||||||||||
| Stewarton Allegro Under 14 (14/06/2010) | SJC Chess for Kicks Final Under 900 (09/06/2010) | ||||||||||||||||||||||||||
| Blackpool Major (07/06/2010) | East Kilbride Open (05/06/2010) | ||||||||||||||||||||||||||
| Ayrshire League Division 1 (04/06/2010) | East of Scotland Major 2010 (30/05/2010) | ||||||||||||||||||||||||||
| Primary Individual Championship 2010 (20/06/2010) |
|||||||||||||||||||||||||||
| Paisley Junior Challenge (18/05/2010) | Dumbarton & District Division 1 (12/05/2010) | ||||||||||||||||||||||||||
| Dumbarton & District Division 2 (12/05/2010) | West of Scotland - Major (11/05/2010) | ||||||||||||||||||||||||||
| West of Scotland - Open (11/05/2010) | SJC CFK Irvine Under 300 (05/05/2010) | ||||||||||||||||||||||||||
| SJC CFK Irvine Under 900 (05/05/2010) | Lanarkshire League Division 1 (04/05/2010) | ||||||||||||||||||||||||||
| GCL Division 2 (28/04/2010) | GCL Division 3 (28/04/2010) | ||||||||||||||||||||||||||
| GCL Division 4 (28/04/2010) | EK Wilson (28/04/2010) | ||||||||||||||||||||||||||
| GCL Graded Friendlies (28/04/2010) | Richardson/Spens (19/04/2010) | ||||||||||||||||||||||||||
| SNCL Division 1 (06/04/2010) | SNCL Division 4 (06/04/2010) | ||||||||||||||||||||||||||
| Lanarkshire Junior Over 600 (Mar) (23/03/2010) | SJC Inter County Primary (16/03/2010) | ||||||||||||||||||||||||||
| SJC Inter County friendlies (16/03/2010) | Gibraltar Masters (01/03/2010) | ||||||||||||||||||||||||||
| Dumbarton & District Team Knockout (24/02/2010) | Oban Congress - Challengers (23/02/2010) | ||||||||||||||||||||||||||
| Oban Congress - Major (23/02/2010) | Oban Congress - Minor (23/02/2010) | ||||||||||||||||||||||||||
| SJC CFK Airdrie Under 600 (11/02/2010) | East Kilbride v Troon annual match (02/02/2010) | ||||||||||||||||||||||||||
| Perth Open (02/02/2010) | Perth Challengers (02/02/2010) | ||||||||||||||||||||||||||
| Perth Major (02/02/2010) | Perth Minor (02/02/2010) | ||||||||||||||||||||||||||
| Perth Congress Bye (02/02/2010) | Perth Sunday Primary (02/02/2010) | ||||||||||||||||||||||||||
| Liverpool Quadrangular (04/01/2010) | Lanarkshire Junior Under 600 (Dec) (08/12/2009) | ||||||||||||||||||||||||||
| SJC Graded friendly (08/12/2009) | Lanarkshire Junior Under 300 (Dec) (08/12/2009) | ||||||||||||||||||||||||||
| SJC CFK Hamilton Under 300 (25/11/2009) | Glasgow Congress - Challengers (17/11/2009) | ||||||||||||||||||||||||||
| Glasgow Congress - Open (17/11/2009) | Glasgow Congress - Major (10/11/2009) | ||||||||||||||||||||||||||
| Glasgow Congress - Minor (10/11/2009) | SJC CFK Busby Under 600 (28/10/2009) | ||||||||||||||||||||||||||
| Lanarkshire Junior Under 600 (14/10/2009) | East Kilbride Club Championship (05/10/2009) | ||||||||||||||||||||||||||
| British Championships (05/10/2009) | Glorney/Faber U14 (29/09/2009) | ||||||||||||||||||||||||||
| Grangemouth Sunday Junior (07/09/2009) | Grangemouth Minor (06/09/2009) | ||||||||||||||||||||||||||
| Marymass Minor (24/08/2009) | Marymass Major (24/08/2009) | ||||||||||||||||||||||||||
| Marymass Reserve (24/08/2009) | Last Seasons Ungraded Games (01/07/2009) | ||||||||||||||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||||||||||||||